Diese Website verwendet ihre eigenen Betriebs-Cookies, die installiert werden. Wir verwenden auch Cookies von Drittanbietern:
- Google Analytics: verwendet, um statistische Informationen über unsere Website zu sammeln und führen Sie Marketing mit AdWords durch.
- Zendesk: notwendig für den Betrieb des Online-Hilfe-Chats.
Solange Sie nicht akzeptieren, werden die Cookies von Drittanbietern nicht installiert. Mehr Informationen.
Beschreibung und Eigenschaften
Unsere Industrie-Kabelverschraubung PRPRD mit Lamellen-Klemmsystem ermöglicht eine sichere Befestigung und einen optimalen Schutz von Kabeln und Leitern. Die Konstruktion ermöglicht eine schnelle Montage und eignet sich besonders für Anwendungen unter anspruchsvollen mechanischen und klimatischen Bedingungen.
· Material: PA6 (Polyamid 6) V0
· Dichtung: NBR (Nitrilkautschuk)
· Einsatztemperatur: -30 °C bis +100 °C
· Schutzart: IP68 bis 5 bar
· Entflammbarkeitsklasse: UL94 V0
· Zertifizierungen: VDE, UL und CSA
· Norm: EN 50262
· Klemmsystem: Lamellenkonstruktion mit großem Klemmbereich und optimaler Zugentlastung
· Vibrationsschutz: Integrierte Verdrehsicherung
· Gewinde: Trapezgewinde mit mehreren Gewindegängen für eine schnelle und sichere Montage
· Abdichtung: Integrierte Dichtlippen für eine dichte Verbindung mit dem Gehäuse
· Farben: Hellgrau RAL 7035, Dunkelgrau RAL 7001 und Schwarz RAL 9005
Andere Farben, hochtemperaturbeständige Materialien und Sonderausführungen auf Anfrage erhältlich.
| 01500800003 | M12 x 1,50 | 2,00 bis 5,00 | 15 | 8,00 | |||||||||
| 01500800287 | M12 x 1,50 | 2,00 bis 5,00 | 15 | 15,00 | |||||||||
| 01500800001 | M12 x 1,50 | 3,00 bis 6,50 | 15 | 8,00 | |||||||||
| 01500800002 | M12 x 1,50 | 3,00 bis 6,50 | 15 | 15,00 | |||||||||
| 01500801002 | M16 x 1,50 | 2,00 bis 6,00 | 19 | 8,00 | |||||||||
| 01500800006 | M16 x 1,50 | 2,00 bis 7,00 | 19 | 8,00 | |||||||||
| 01500800288 | M16 x 1,50 | 2,00 bis 7,00 | 19 | 15,00 | |||||||||
| 01500800298 | M16 x 1,50 | 4,00 bis 8,00 | 19 | 8,00 | |||||||||
| 01500800004 | M16 x 1,50 | 4,50 bis 10,00 | 19 | 7,70 | |||||||||
| 01500800005 | M16 x 1,50 | 4,50 bis 10,00 | 19 | 15,00 | |||||||||
| 01500800009 | M20 x 1,50 | 5,00 bis 9,00 | 24 | 9,00 | |||||||||
| 01500800289 | M20 x 1,50 | 5,00 bis 9,00 | 24 | 15,00 | |||||||||
| 01500800007 | M20 x 1,50 | 6,00 bis 12,00 | 24 | 9,00 | |||||||||
| 01500800008 | M20 x 1,50 | 6,00 bis 12,00 | 24 | 15,00 | |||||||||
| 01500800301 | M20 x 1,50 | 7,00 bis 12,00 | 27 | 11,00 | |||||||||
| 01500800302 | M20 x 1,50 | 7,00 bis 12,00 | 27 | 15,00 | |||||||||
| 01500800299 | M20 x 1,50 | 10,00 bis 14,00 | 27 | 11,00 | |||||||||
| 01500800300 | M20 x 1,50 | 10,00 bis 14,00 | 27 | 15,00 | |||||||||
| 01500800013 | M25 x 1,50 | 8,00 bis 13,00 | 30 | 10,00 | |||||||||
| 01500800290 | M25 x 1,50 | 8,00 bis 13,00 | 30 | 15,00 | |||||||||
| 01500800306 | M25 x 1,50 | 9,00 bis 16,00 | 33 | 15,00 | |||||||||
| 01500800303 | M25 x 1,50 | 10,00 bis 14,00 | 27 | 11,00 | |||||||||
| 01500800011 | M25 x 1,50 | 11,00 bis 17,00 | 30 | 10,00 | |||||||||
| 01500800012 | M25 x 1,50 | 11,00 bis 17,00 | 30 | 15,00 | |||||||||
| 01500800304 | M25 x 1,50 | 13,00 bis 18,00 | 33 | 15,00 | |||||||||
| 01500800019 | M32 x 1,50 | 7,00 bis 15,00 | 36 | 10,00 | |||||||||
| 01500800291 | M32 x 1,50 | 7,00 bis 15,00 | 36 | 15,00 | |||||||||
| 01500800017 | M32 x 1,50 | 11,00 bis 21,00 | 36 | 10,00 | |||||||||
| 01500800018 | M32 x 1,50 | 11,00 bis 21,00 | 36 | 15,00 | |||||||||
| 01500800016 | M32 x 1,50 | 12,00 bis 20,00 | 42 | 10,00 | |||||||||
| 01500800292 | M32 x 1,50 | 12,00 bis 20,00 | 42 | 15,00 | |||||||||
| 01500800014 | M32 x 1,50 | 18,00 bis 25,00 | 42 | 10,00 | |||||||||
| 01500800015 | M32 x 1,50 | 18,00 bis 25,00 | 42 | 15,00 | |||||||||
| 01500800025 | M40 x 1,50 | 15,00 bis 23,00 | 46 | 10,00 | |||||||||
| 01500800293 | M40 x 1,50 | 15,00 bis 23,00 | 46 | 18,00 | |||||||||
| 01500800023 | M40 x 1,50 | 19,00 bis 28,00 | 46 | 10,00 | |||||||||
| 01500800024 | M40 x 1,50 | 19,00 bis 28,00 | 46 | 18,00 | |||||||||
| 01500800022 | M40 x 1,50 | 20,00 bis 26,00 | 53 | 13,00 | |||||||||
| 01500800294 | M40 x 1,50 | 20,00 bis 26,00 | 53 | 18,00 | |||||||||
| 01500800020 | M40 x 1,50 | 22,00 bis 32,00 | 53 | 13,00 | |||||||||
| 01500800021 | M40 x 1,50 | 22,00 bis 32,00 | 53 | 18,00 | |||||||||
| 01500800031 | M50 x 1,50 | 22,00 bis 29,00 | 55 | 12,00 | |||||||||
| 01500800295 | M50 x 1,50 | 22,00 bis 29,00 | 55 | 18,00 | |||||||||
| 01500800028 | M50 x 1,50 | 25,00 bis 31,00 | 60 | 13,00 | |||||||||
| 01500800296 | M50 x 1,50 | 25,00 bis 31,00 | 60 | 18,00 | |||||||||
| 01500800029 | M50 x 1,50 | 27,00 bis 35,00 | 55 | 12,00 | |||||||||
| 01500800030 | M50 x 1,50 | 27,00 bis 35,00 | 55 | 18,00 | |||||||||
| 01500800026 | M50 x 1,50 | 30,00 bis 38,00 | 60 | 13,00 | |||||||||
| 01500800027 | M50 x 1,50 | 30,00 bis 38,00 | 60 | 18,00 | |||||||||
| 01500800037 | M63 x 1,50 | 28,00 bis 39,00 | 66 | 12,00 | |||||||||
| 01500800297 | M63 x 1,50 | 28,00 bis 39,00 | 66 | 18,00 | |||||||||
| 01500800035 | M63 x 1,50 | 34,00 bis 45,00 | 66 | 12,00 | |||||||||
| 01500800036 | M63 x 1,50 | 34,00 bis 45,00 | 66 | 18,00 | |||||||||
| 01500801000 | PG 7 | 2,00 bis 5,00 | 15 | 8,00 | |||||||||
| 01500800038 | PG 7 | 3,00 bis 6,50 | 15 | 8,00 | |||||||||
| 01500800307 | PG 9 | 2,00 bis 6,00 | 19 | 8,00 | |||||||||
| 01500800039 | PG 9 | 4,00 bis 8,00 | 19 | 8,00 | |||||||||
| 01500801001 | PG 11 | 3,00 bis 7,00 | 22 | 8,00 | |||||||||
| 01500800040 | PG 11 | 4,50 bis 10,00 | 22 | 8,00 | |||||||||
| 01500800308 | PG 13,5 | 5,00 bis 9,00 | 24 | 9,00 | |||||||||
| 01500800041 | PG 13,5 | 6,00 bis 12,00 | 24 | 9,00 | |||||||||
| 01500800313 | PG 16 | 7,00 bis 12,00 | 27 | 11,00 | |||||||||
| 01500800312 | PG 16 | 10,00 bis 14,00 | 27 | 11,00 | |||||||||
| 01500800309 | PG 21 | 9,00 bis 16,00 | 33 | 11,00 | |||||||||
| 01500800043 | PG 21 | 13,00 bis 18,00 | 33 | 11,00 | |||||||||
| 01500800310 | PG 29 | 12,00 bis 20,00 | 42 | 13,00 | |||||||||
| 01500800044 | PG 29 | 18,00 bis 25,00 | 42 | 11,00 | |||||||||
| 01500800311 | PG 36 | 20,00 bis 26,00 | 53 | 13,00 | |||||||||
| 01500800045 | PG 36 | 22,00 bis 32,00 | 53 | 13,00 | |||||||||
| 01500800046 | PG 42 | 30,00 bis 38,00 | 60 | 13,00 | |||||||||
| 01500800047 | PG 48 | 34,00 bis 44,00 | 65 | 14,00 |



Belgium
Deutschland
España
France
Italia
Nederland
Österreich
Polska
Portugal
U.K.
USA
World Wide


